Employer list
From here you can search for all jobs currently on offer, by employer.
| Name | Current Jobs |
|---|---|
| Ascham Homes | 1 |
| Association of Port Health Authorities | 2 |
| Aylesbury Vale District Council | 1 |
| Barnet Council | 7 |
| Barnsley Metropolitan Borough Council | 1 |
| Basingstoke & Deane Borough Council | 4 |
| Birmingham City Council | 1 |
| Blaby District Council | 1 |
| Blackpool Council | 7 |
| Borough of Broxbourne | 3 |
| Boston Borough Council | 1 |
| Bracknell Forest Council | 13 |
| Bradford Metropolitan District Council | 13 |
| Brent Council | 9 |
| Bristol City Council | 2 |
| Burnley Borough Council | 1 |
| Charnwood Borough Council | 1 |
| Chiltern District Council | 1 |
| Crawley Borough Council | 1 |
| Cumbria County Council | 1 |
| Doncaster MBC - RMS | 10 |
| East Cambridgeshire District Council | 2 |
| East Devon District Council | 1 |
| East Hampshire District Council | 2 |
| East Sussex County Council | 21 |
| Eden District Council | 2 |
| Elmbridge Borough Council | 5 |
| Epsom & Ewell Borough Council | 4 |
| Forest Heath District Council | 5 |
| Fylde Borough Council | 1 |
| Gloucestershire County Council | 9 |
| Greater London Authority | 5 |
| Guildford Borough Council | 1 |
| Hampshire County Council | 1 |
| Harrogate Borough Council | 3 |
| Harrow Council | 2 |
| Hertfordshire County Council | 1 |
| In Association with Hays (Agency) | 3 |
| Islington Council | 16 |
| Kent Connection - Kent County Council | 102 |
| Lambeth Council | 1 |
| Lancaster City Council | 1 |
| Lewisham Council | 12 |
| Liverpool City Council | 2 |
| London Borough of Bromley | 10 |
| London Borough of Hackney | 1 |
| London Borough of Havering | 6 |
| London Borough of Hillingdon | 1 |
| London Borough of Merton | 12 |
| London Borough of Newham | 25 |
| London Borough of Richmond Upon Thames | 9 |
| London Borough of Tower Hamlets | 4 |
| London Borough of Waltham Forest | 6 |
| Macclesfield Borough Council | 1 |
| Maidstone Borough Council | 1 |
| Medway Council | 8 |
| NE Lincolnshire Council | 6 |
| Newark & Sherwood District Council | 1 |
| North Somerset Council | 4 |
| North West Leicestershire District Council | 1 |
| Northamptonshire County Council | 2 |
| Northgate Kendric Ash | 1 |
| Oadby & Wigston Borough Council | 1 |
| Odgers Select | 4 |
| Oxford City Council | 6 |
| Permanent Futures | 1 |
| Peterborough City Council | 1 |
| Reading Borough Council | 2 |
| Reigate & Banstead Borough Council | 8 |
| Rochdale Metropolitan Borough Council | 14 |
| Rochford District Council | 1 |
| Rother District Council | 1 |
| Royal Borough Of Kensington & Chelsea | 2 |
| Royal Borough of Kingston Upon Thames | 4 |
| Royal Borough of Windsor and Maidenhead | 5 |
| Runnymede Borough Council | 1 |
| Rushmoor Borough Council | 1 |
| Sevenoaks District Council | 2 |
| South Oxfordshire District Council | 2 |
| South Ribble Borough Council | 1 |
| South Tyneside Council | 2 |
| South Yorkshire Passenger Transport Executive | 1 |
| Surrey County Council | 42 |
| Surrey Heath Borough Council | 1 |
| Tandridge District Council | 1 |
| Trafford Metropolitan Borough Council | 3 |
| Walsall Metropolitan Borough Council | 9 |
| Waveney District Council | 2 |
| Welwyn Hatfield Council | 3 |
| West Dorset District Council | 1 |
| Woking Borough Council | 2 |
| Wokingham Borough Council | 1 |

