Your job search results
Is this what you’re looking for? Save this search criteria and you will be able to receive Jobs by Email.
Look for the ‘Save this Search’ button at the bottom of the search results.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Planning Enquiry Officer | £18,032 to £25,094 | South Oxfordshire District Council | 20/07/2009 (15 days) | 1 day ago |
| Planning Obligations Officer | Up to £33,177 | London Borough of Redbridge | 17/07/2009 (12 days) | 1 day ago |
| Planning Enforcement Officer | £22,001 - £26,016 | North Lincolnshire Council | 18/07/2009 (12 days) | 2 days ago |
| Spatial Policy Manager | £52,200 - £56,600 pa | Bracknell Forest Council | 16/07/2009 (11 days) | 2 days ago |
| Policy Officer | £10,999 - £12,166 pa | Leicestershire County Council | 15/07/2009 (10 days) | 4 days ago |
| Education And Schools Data Analyst | PO1, £30,843 - £32,976 | London Borough of Hammersmith & Fulham | 20/07/2009 (15 days) | 5 days ago |
| Strategic Performance Manager | PO7, £44,466 - £47,121 | London Borough of Hammersmith & Fulham | 20/07/2009 (15 days) | 5 days ago |
| Planning Officer | £25,398 - £30,456 | Surrey County Council | 13/07/2009 (8 days) | 5 days ago |
| Monitoring and Enforcement Officer | £17,626 - £19,998p.a. | Nottinghamshire County Council | 17/07/2009 (12 days) | 6 days ago |
| Senior Planning Obligations Officer | £35,079 - £38,575 | Peterborough City Council | 17/07/2009 (12 days) | 8 days ago |
| Principal Planner | Grade 11 £30,546 - £33,328 | Burnley Borough Council | 17/07/2009 (12 days) | 10 days ago |
| Principal Planning Officer - Development Control (2 posts) | £28,353 - £35,079 per annum | Gloucestershire County Council | 10/07/2009 (5 days) | 10 days ago |
| GIS Development Officer | Salary Scale 6/SO1 i.e £22,... | Bassetlaw District Council | 07/07/2009 (2 days) | 11 days ago |
| Technical Support Officer - Fixed Term Contract - 6 months Maternity Cover | £16,983 to £20,475 pa | Elmbridge Borough Council | 10/07/2009 (5 days) | 11 days ago |
| 2012 Programme Manager | £42,939 - £47,433 per annum | London Borough of Waltham Forest | 10/07/2009 (5 days) | 12 days ago |
| 2012 Project Manager x 3 | £33,177 - £35,946 per annum | London Borough of Waltham Forest | 10/07/2009 (5 days) | 12 days ago |
| Principal Planning Officer (Development Management) | up to £42,838 PA* | Waveney District Council | 14/07/2009 (9 days) | 15 days ago |
| Planning Officer (Planning Policy) | up to £29,853 PA* | Waveney District Council | 14/07/2009 (9 days) | 15 days ago |
| PLANNING ENFORCEMENT OFFICER | £21,306 – £23,473 | Newcastle-Under-Lyme Borough | 08/07/2009 (3 days) | 16 days ago |
| Head of Planning | Flexible package up to £55,851 | Chorley Borough Council | 09/07/2009 (4 days) | 17 days ago |

