Your job search results
Is this what you’re looking for? Save this search criteria and you will be able to receive Jobs by Email.
Look for the ‘Save this Search’ button at the bottom of the search results.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Teaching Assistant | £13,489 - £14,300 pro rata... | East Sussex County Council | 13/07/2009 (8 days) | 1 day ago |
| Individual Needs Assistant | £13,489 - £14,300 pro rata ... | East Sussex County Council | 10/07/2009 (5 days) | 1 day ago |
| Cleaner | £11,995 - £12,376 pro rata ... | East Sussex County Council | 17/07/2009 (12 days) | 1 day ago |
| Learning Support Assistant | £14,704 - £15,576 pro rata ... | East Sussex County Council | 17/07/2009 (12 days) | 1 day ago |
| Clerk to Governors | £17,469 - £18,550 pro rata ... | East Sussex County Council | 14/07/2009 (9 days) | 1 day ago |
| Social Worker | £30,045 - £36,594 pa | London Borough of Hammersmith & Fulham | 03/08/2009 (29 days) | 1 day ago |
| Family Mentor | SO1: £27,669 - £29,277 pa | London Borough of Hammersmith & Fulham | 03/08/2009 (29 days) | 1 day ago |
| Family Support Team Manager | PO10: £50,871 - £53,703 | London Borough of Hammersmith & Fulham | 03/08/2009 (29 days) | 1 day ago |
| Family Counselling & Support Worker | PO1: £30,843 - £32,976 | London Borough of Hammersmith & Fulham | 03/08/2009 (29 days) | 1 day ago |
| Secondary Learning Mentor x 2 | £17,861 | NE Lincolnshire Council | 09/07/2009 (4 days) | 1 day ago |
| Primary Learner Engagement Officer | Soulbury Scale 10 £42,103 -... | NE Lincolnshire Council | 09/07/2009 (4 days) | 1 day ago |
| Primary Learning Mentor x 2 | £17,861 | NE Lincolnshire Council | 09/07/2009 (4 days) | 1 day ago |
| Early Years Sessional Teacher | JNC point 11 £19, 841.00 -1... | NE Lincolnshire Council | 10/07/2009 (5 days) | 1 day ago |
| Administrator (Part Time) - Corporate Transformation Group | Scale 2 - £14,891 - £16,663... | Blaby District Council | 10/07/2009 (5 days) | 2 days ago |
| Refugee Floating Support Worker (SP) Temporary | £22,001 - £24,402 | Barnsley Metropolitan Borough Council | 17/07/2009 (12 days) | 2 days ago |
| Permanent Relief Team Leaders | (£20,262 - £26,421) (Salary... | Kent County Council | 17/07/2009 (12 days) | 3 days ago |
| Personal Assistant to Head of Service, 12 month fixed term contract (maternity absence cover) | Grade APTC 5, £21,162 | London Borough of Havering | 10/07/2009 (5 days) | 3 days ago |
| Specialist Support Workers (2 posts) | £21,162 - £23,046 pa inc. p... | Barnet Council | 10/07/2009 (5 days) | 4 days ago |
| Community Development Worker for Black and Minority Ethnic | £16,991 - £18,937 pa | Northamptonshire County Council | 16/07/2009 (11 days) | 4 days ago |
| Children's Centre Community Involvement Worker | Starting salary £20,262, wi... | Kent County Council | 14/07/2009 (9 days) | 5 days ago |

