Your job search results
Is this what you’re looking for? Save this search criteria and you will be able to receive Jobs by Email.
Look for the ‘Save this Search’ button at the bottom of the search results.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Part Time Tutor 0.5 Skills for Life - Numeracy | LNFA 1-3 £19.69 - £22.23 pe... | Medway Council | 17/09/2010 (11 days) | 2 days ago |
| Assistant Headteacher | L7-11 | Rotherham Metropolitan Borough Council | 17/09/2010 (11 days) | 3 days ago |
| Headteacher | ISR 17- 23 | Rotherham Metropolitan Borough Council | 17/09/2010 (11 days) | 3 days ago |
| Key Stage 1 Teacher | MPS | Rotherham Metropolitan Borough Council | 20/09/2010 (14 days) | 3 days ago |
| Early Years Assistant | £13,589 - £15,444 pro rata | Barnsley Metropolitan Borough Council | 17/09/2010 (11 days) | 3 days ago |
| Relief Early Years Assistant | £13,589 - £15,444 pro rata | Barnsley Metropolitan Borough Council | 17/09/2010 (11 days) | 3 days ago |
| Project Leader - Ashford ARC Education Unit | Unqualified Teacher Pay Sca... | Kent County Council | 16/09/2010 (10 days) | 4 days ago |
| Foundation Stage Teacher at Parochial CE Primary School | MPS | Tameside Metropolitan Borough Council | 24/09/2010 (18 days) | 5 days ago |
| Teaching Assistant | 13,575 - £14,330 p.a. Depen... | Barnet Council | 10/09/2010 (4 days) | 5 days ago |
| Teaching Assistant, Level 1 or Level 2 depending on experience | Salary for Teaching Assista... | Barnet Council | 16/09/2010 (10 days) | 5 days ago |
| Project Manager | Starting salary £23,054, wi... | Kent County Council | 14/09/2010 (8 days) | 6 days ago |
| Advisory Teacher | Leadership Scale 2-6 | London Borough of Havering | 01/10/2010 (25 days) | 10 days ago |
| Swim Derby Swimming Instructors | £10.96 an hour | Derby City Council | 10/09/2010 (4 days) | 19 days ago |
| Alternative Curriculum Project Leader | Unqualified Tutor Grade | Kent County Council | 09/09/2010 (3 days) | 20 days ago |
| One to One Tuition Tutors | £25 per hour + on costs | Rotherham Metropolitan Borough Council | 08/09/2010 (2 days) | about 1 month ago |
| Primary Supply Teachers | Rates in line with teachers... | Rotherham Metropolitan Borough Council | 31/12/2010 (3 months) | about 1 month ago |
| Peripatetic Play Inclusion Officer | £14,400 - £17,500 per annum... | Bracknell Forest Council | 06/09/2010 (about 7 hours) | about 1 month ago |
| Key Stage 2 teacher – Maternity Cover | £21,102 - £30,842 | Warrington Borough Council | 10/09/2010 (3 days) | 2 months ago |
| Kent Success Apprenticeships | £105 per week | Kent County Council | 08/12/2010 (3 months) | over 3 years ago |

