Your job search results
Is this what you’re looking for? Save this search criteria and you will be able to receive Jobs by Email.
Look for the ‘Save this Search’ button at the bottom of the search results.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Reablement Care Worker | £14,241 pa pro rata | Swindon Borough Council | 13/09/2010 (10 days) | about 16 hours ago |
| Reablement Assistants | £15,605 pa pro rata | Swindon Borough Council | 13/09/2010 (10 days) | about 16 hours ago |
| SPAN Administrative Assistant (Maternity Cover) | £18,404 - £19,690 | Spelthorne Borough Council | 20/09/2010 (17 days) | about 16 hours ago |
| Occupational Therapist | £31761 - £37179 | Enfield Council | 16/09/2010 (13 days) | about 20 hours ago |
| Independent Reviewing Officer | £34,549 - £37,206 per annum | Blaenau Gwent County Borough Council | 16/09/2010 (13 days) | about 22 hours ago |
| Team Manager - Intake & Assessment Team | £34,549 - £37,206 per annum | Blaenau Gwent County Borough Council | 16/09/2010 (13 days) | about 22 hours ago |
| Reviewing Officer | Scale 5,£21,375.00 - £23,27... | London Borough of Richmond Upon Thames | 07/10/2010 (about 1 month) | 1 day ago |
| Social Worker | £29,601 - £31,761 - PO1-PO2... | London Borough of Richmond Upon Thames | 08/10/2010 (about 1 month) | 1 day ago |
| Senior Social Worker / Assistant Team Manager | PO3,£33,510.00 - £36,306.00 | London Borough of Richmond Upon Thames | 08/10/2010 (about 1 month) | 1 day ago |
| Senior Social Worker - CAMH | £27,950 - £34,920 per annum | Cambridgeshire County Council | 28/09/2010 (25 days) | 1 day ago |
| Senior Social Worker - CAMH | £27,950 - £34,920 per annum | Cambridgeshire County Council | 28/09/2010 (25 days) | 1 day ago |
| Weekend Carecall Assistant | £16054 - £17161 Pro Rata | Warrington Borough Council | 13/09/2010 (10 days) | 1 day ago |
| Assistant Senior Manager | £54,085 per annum (SP13) | Surrey County Council | 27/09/2010 (24 days) | 1 day ago |
| Residential Mental Health Support Officer | £20,052 – £21,951 pro rata ... | London Borough of Redbridge | 15/09/2010 (12 days) | 1 day ago |
| Team Manager | £34,549-£37,206 per annum p... | Walsall Metropolitan Borough Council | 17/09/2010 (14 days) | 1 day ago |
| Children’s Residential Pedagogue | £22,221 - £26,276 per annum | Walsall Metropolitan Borough Council | 06/09/2010 (3 days) | 1 day ago |
| Mental Health Social Worker | Starting salary: JG7:-... | North Somerset Council | 15/09/2010 (12 days) | 2 days ago |
| Reviewing Officer | Starting salary: JG5:-... | North Somerset Council | 15/09/2010 (12 days) | 2 days ago |
| Care Worker | £15,985 - £16,793 pro rata.... | Kent County Council | 17/09/2010 (14 days) | 2 days ago |
| Independent Chair - Barnet Adoption and Permanency Panel | £6000 per annum or payment ... | Barnet Council | 17/09/2010 (14 days) | 2 days ago |

