Your job search results
Is this what you’re looking for? Save this search criteria and you will be able to receive Jobs by Email.
Look for the ‘Save this Search’ button at the bottom of the search results.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Civil Enforcement Officer (Harrogate District) | £15,725 - £16,830 | Harrogate Borough Council | 25/09/2010 (18 days) | 3 days ago |
| SPAN Administrative Assistant (Maternity Cover) | £18,404 - £19,690 | Spelthorne Borough Council | 20/09/2010 (14 days) | 3 days ago |
| Social Worker | £29,601 - £31,761 - PO1-PO2... | London Borough of Richmond Upon Thames | 08/10/2010 (about 1 month) | 4 days ago |
| Senior Social Worker / Assistant Team Manager | PO3,£33,510.00 - £36,306.00 | London Borough of Richmond Upon Thames | 08/10/2010 (about 1 month) | 4 days ago |
| Relief Community Support Worker (September 1) | £15, 725 - £16, 830 pro rata | Cambridgeshire County Council | 07/09/2010 (1 day) | 4 days ago |
| Assistant Senior Manager | £54,085 per annum (SP13) | Surrey County Council | 27/09/2010 (21 days) | 4 days ago |
| Apprentice Leisure Activator (football) | £125 - £150 per week | Chorley Borough Council | 07/09/2010 (1 day) | 4 days ago |
| Part Time Youth Support Worker | £7.33 per hour | Kent County Council | 16/09/2010 (10 days) | 5 days ago |
| Events and Marketing Officer | £24,646 - £26,276 | Dunstable Town Council | 22/09/2010 (16 days) | 5 days ago |
| Waste & Recycling Area Manager - North & East | £38,961 - £41,616 pa | Wiltshire Council | 06/09/2010 (about 19 hours) | 9 days ago |
| Disability and Inclusion Sports Development Officer | £25,472 - £28,636 | Oxford City Council | 01/10/2010 (25 days) | 11 days ago |
| YISP Project Worker | Starting salary £18,472 wit... | Kent County Council | 06/09/2010 (about 19 hours) | 12 days ago |
| YISP Project Worker | Starting salary £18,472, wi... | Kent County Council | 06/09/2010 (about 7 hours) | 12 days ago |
| P/T Independent Reviewing Officer | £28,013 - £35,919 includes ... | Wokingham Borough Council | 13/09/2010 (7 days) | 13 days ago |
| Transformation Programme Manager | £48,060 - £56,955 per annum | Norfolk County Council | 17/09/2010 (11 days) | 13 days ago |
| Kent Downs Interreg Project Co-ordinator | Starting salary £23,054, wi... | Kent County Council | 27/09/2010 (21 days) | 14 days ago |
| Arboricultural Officer (Part Time Job Share Opportunity) | £21,933 - £26,745 per annum... | Test Valley Borough Council | 10/09/2010 (4 days) | 16 days ago |
| Operations Manager | £29,341 - £31,812 | Mole Valley District Council | 17/09/2010 (11 days) | 17 days ago |
| Waste and Streetscene Manager | £32,659 - 36,607 | Mole Valley District Council | 06/09/2010 (about 7 hours) | 17 days ago |
| Neighbourhood Youth Workers | £24,166 Per Annum (JNC Lev... | Surrey County Council | 12/09/2010 (6 days) | 18 days ago |

