Your job search results
Is this what you’re looking for? Save this search criteria and you will be able to receive Jobs by Email.
Look for the ‘Save this Search’ button at the bottom of the search results.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Stategic Director Of Adult Services | £120k | Manchester City Council | 20/07/2009 (17 days) | about 11 hours ago |
| STATEGIC DIRECTOR OF ADULT SERVICES | £120k | Manchester City Council | 20/07/2009 (17 days) | about 14 hours ago |
| Funding Officer | £27,995 p.a. | Harrow Council | 24/07/2009 (21 days) | 1 day ago |
| Senior Graphic Designer – Publications | £32,169 - £36,912 | Surrey County Council | 10/07/2009 (7 days) | 2 days ago |
| Senior Care Manager | Up to £37,749 | Surrey County Council | 13/07/2009 (10 days) | 2 days ago |
| Project Manager | £41,103 - £46,215 | Surrey County Council | 14/07/2009 (11 days) | 3 days ago |
| Service Director - Learning | £104,000 plus Excellent Pac... | Kent County Council | 27/07/2009 (24 days) | 4 days ago |
| Service Director - Vulnerable Children | £104,000 plus Excellent Pac... | Kent County Council | 27/07/2009 (24 days) | 4 days ago |
| Early Years Education Support Worker | £16,968 - £19,929 | Islington Council | 13/07/2009 (10 days) | 7 days ago |
| Head of Law, Committees & Valuation | C £56 - £60k (more for exce... | Runnymede Borough Council | 12/07/2009 (9 days) | 7 days ago |
| Head of Housing and Public Protection | £82,947 to £92,160 | London Borough of Havering | 20/07/2009 (17 days) | 8 days ago |
| Senior Committee Support Officer - Temporary 6 Months | £38,349 - £40,104 p.a. pro-... | Lewisham Council | 08/07/2009 (5 days) | 8 days ago |
| Sessional Tutors Personal Development | Equivalent to £27,588 - £31... | Islington Council | 10/07/2009 (7 days) | 11 days ago |
| Social Worker | From £21,693 - £37,749 | Surrey County Council | 03/07/2009 (about 21 hours) | 14 days ago |
| Technical Group Manager | £59,076 - £64,185 | London Borough of Havering | 06/07/2009 (3 days) | 16 days ago |
| Assistant Directors within Adult Social Care | £86,591 - £102,867 | Surrey County Council | 03/07/2009 (about 21 hours) | 17 days ago |
| Social Care Reporting Specialist | £41,103 - £46,215 | Surrey County Council | 03/07/2009 (about 21 hours) | 17 days ago |
| Director of Property | Excellent Package with six ... | Kent County Council | 13/07/2009 (10 days) | about 1 month ago |

