Your job search results
Is this what you’re looking for? Save this search criteria and you will be able to receive Jobs by Email.
Look for the ‘Save this Search’ button at the bottom of the search results.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Construction/Civil Engineering Apprentice | please see advert text | East Sussex County Council | 24/07/2009 (19 days) | 2 days ago |
| Corporate Performance Manager | £40,104 - £42... | Islington Council | 13/07/2009 (8 days) | 4 days ago |
| Streetworks Technician | £26,139 - £27,753 per annum... | London Borough of Waltham Forest | 24/07/2009 (19 days) | 4 days ago |
| Science Technician | Starting salary £4,194 p.a. | Surrey County Council | 13/07/2009 (8 days) | 5 days ago |
| Senior Technician | £25,398 - £30,456 | Surrey County Council | 14/07/2009 (9 days) | 5 days ago |
| Early Years Education Support Worker | £16,968 - £19,929 | Islington Council | 13/07/2009 (8 days) | 9 days ago |
| Design Engineer (Highway Resurfacing) | £23,053 - £35,724 (Salary d... | Kent County Council | 15/07/2009 (10 days) | 9 days ago |
| Qualified Building Surveyor - Maintenance | £ 28,617 - £32,523 pa plus ... | Elmbridge Borough Council | 16/07/2009 (11 days) | 9 days ago |
| Designer Building Services | £31,439 - £34,207 | Barnsley Metropolitan Borough Council | 17/07/2009 (12 days) | 9 days ago |
| Engineer | £32,169 - £36,912 | Surrey County Council | 17/07/2009 (12 days) | 11 days ago |
| Technical Support Officer - Fixed Term Contract - 6 months Maternity Cover | £16,983 to £20,475 pa | Elmbridge Borough Council | 10/07/2009 (5 days) | 11 days ago |
| Sessional Tutors Personal Development | Equivalent to £27,588 - £31... | Islington Council | 10/07/2009 (5 days) | 13 days ago |
| Gas Engineer/Installer | £31,712 to £35,884 per annum | Oxford City Council | 10/07/2009 (5 days) | 15 days ago |
| Technical Officers (2 posts) | £29,958-£31,527 | London Borough of Tower Hamlets | 10/07/2009 (5 days) | 17 days ago |
| Mechanical Maintenance Officer | £26,139 to £30,090 | London Borough of Havering | 06/07/2009 (1 day) | 18 days ago |
| Electrical Engineer | £20,307 to £33,177 | London Borough of Havering | 06/07/2009 (1 day) | 18 days ago |
| Technical Group Manager | £59,076 - £64,185 | London Borough of Havering | 06/07/2009 (1 day) | 18 days ago |
| Engagement Manager | £40,314 to £42,939 | London Borough of Havering | 06/07/2009 (1 day) | 18 days ago |
| User Acceptance Team (UAT) Team Leader | G8 £25,220 - £28,353 + 15% ... | Lincolnshire County Council | 10/07/2009 (5 days) | 22 days ago |

