Your job search results
Is this what you’re looking for? Save this search criteria and you will be able to receive Jobs by Email.
Look for the ‘Save this Search’ button at the bottom of the search results.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Anti-Bullying Caseworker (Race Equality) | £23,287 - £28,283 per annum... | East Sussex County Council | 17/07/2009 (12 days) | 1 day ago |
| Part-Time Youth Worker | Scale 4: £10.79 per hour | London Borough of Hammersmith & Fulham | 10/07/2009 (5 days) | 1 day ago |
| Driver / Youth Support Workers x 2 | JNC Level 2 Point 7 £17,522... | NE Lincolnshire Council | 10/07/2009 (5 days) | 1 day ago |
| Youth Support Worker | £7.25 per hour | Kent County Council | 16/07/2009 (11 days) | 3 days ago |
| Youth Support Worker | £7.25 per hour | Kent County Council | 16/07/2009 (11 days) | 3 days ago |
| Youth Support Worker | £7.25 per hour | Kent County Council | 16/07/2009 (11 days) | 3 days ago |
| MTFC-C Skills Coach | £22,001 - £23,473 pro rata | Cambridgeshire County Council | 16/07/2009 (11 days) | 3 days ago |
| Connexions Engagement and Support Worker | £22,692 - £26... | Islington Council | 15/07/2009 (10 days) | 4 days ago |
| Targeted Youth Support Manager | £46,239 - £48,963 pa | London Borough of Hammersmith & Fulham | 20/07/2009 (15 days) | 4 days ago |
| Children's Right Officer (Maternity Cover) | £34,605 - 37,476 | London Borough of Hammersmith & Fulham | 06/07/2009 (1 day) | 4 days ago |
| Youth Officer | £40,104 - £42,726 pa | London Borough of Hammersmith & Fulham | 20/07/2009 (15 days) | 4 days ago |
| CHILDREN AND YOUNG PEOPLES INVOLVEMENT OFFICER | PO5: £40,104 - £42,726 pa | London Borough of Hammersmith & Fulham | 13/07/2009 (8 days) | 5 days ago |
| Senior Youth Officer | PO8: £46,239 - £48,963 pa | London Borough of Hammersmith & Fulham | 13/07/2009 (8 days) | 5 days ago |
| Connexions Personal Adviser | Salary Range £22001.00 £23... | Stockport Metropolitan Borough Council | 15/07/2009 (10 days) | 5 days ago |
| Family Intervention Project Worker | £30,045 - £31... | Islington Council | 15/07/2009 (10 days) | 6 days ago |
| Senior Family Involvement Worker | £22,001 - £23,473 per annum | Cambridgeshire County Council | 09/07/2009 (4 days) | 6 days ago |
| Family Invovlement Worker | £16,991 - £18,937 per annum | Cambridgeshire County Council | 09/07/2009 (4 days) | 6 days ago |
| Youth Development Worker | £26,019-£28,179 per annum (... | East Sussex County Council | 10/07/2009 (5 days) | 8 days ago |
| Seasonal Outdoor Ranger | £6.55 per hour | Lancaster City Council | 08/07/2009 (3 days) | 9 days ago |
| Early Years Education Support Worker | £16,968 - £19,929 | Islington Council | 13/07/2009 (8 days) | 9 days ago |

