Your job search results
Is this what you’re looking for? Save this search criteria and you will be able to receive Jobs by Email.
Look for the ‘Save this Search’ button at the bottom of the search results.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Principle Development Officer | £35,953 - £38,575 | Burnley Borough Council | 21/07/2009 (16 days) | 1 day ago |
| Development Officer | £30,546 - £33,328 | Burnley Borough Council | 21/07/2009 (16 days) | 1 day ago |
| Research & Information Officer | £23,473 - £26,016 | Burnley Borough Council | 21/07/2009 (16 days) | 1 day ago |
| Project Manager | £33,328 -£39,460 | Southend On Sea Borough Council | 15/07/2009 (10 days) | 3 days ago |
| Regeneration Projects Manager | £29,714 to £32,475 | Hyndburn Borough Council | 17/07/2009 (12 days) | 4 days ago |
| Rural Regeneration Manager | Starting salary £47,000, wi... | Kent County Council | 13/07/2009 (8 days) | 5 days ago |
| Building Services Contracts Manager | Starting salary £35,724, wi... | Kent County Council | 14/07/2009 (9 days) | 5 days ago |
| Waste Collection Manager | £35,079 - £37,665 pa (pay a... | Rotherham Metropolitan Borough Council | 17/07/2009 (12 days) | 5 days ago |
| Monitoring and Enforcement Officer | £17,626 - £19,998p.a. | Nottinghamshire County Council | 17/07/2009 (12 days) | 6 days ago |
| Head of Law, Committees & Valuation | C £56 - £60k (more for exce... | Runnymede Borough Council | 12/07/2009 (7 days) | 9 days ago |
| 2012 Programme Manager | £42,939 - £47,433 per annum | London Borough of Waltham Forest | 10/07/2009 (5 days) | 12 days ago |
| 2012 Project Manager x 3 | £33,177 - £35,946 per annum | London Borough of Waltham Forest | 10/07/2009 (5 days) | 12 days ago |
| European Business Officer | Scale 5, £19,427 pa - £21,3... | Bradford Metropolitan District Council | 06/07/2009 (1 day) | 13 days ago |
| Economic Development Officer | £26,784 - 28,947 pa | Vale of White Horse District Council | 20/07/2009 (15 days) | 16 days ago |
| Divisional Director Property | Up to £110,000 | London Borough of Newham | 17/07/2009 (12 days) | 22 days ago |
| Divisional Director Strategy | Up to £110,000 | London Borough of Newham | 17/07/2009 (12 days) | 22 days ago |
| Divisional Director Development Services | Up to £120,000 | London Borough of Newham | 17/07/2009 (12 days) | 22 days ago |
| Divisional Director Major Sites | Up to £110,000 | London Borough of Newham | 17/07/2009 (12 days) | 22 days ago |

