Your job search results
Is this what you’re looking for? Save this search criteria and you will be able to receive Jobs by Email.
Look for the ‘Save this Search’ button at the bottom of the search results.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| Cleaner | £6.29 - £6.47 per hour | Cambridgeshire County Council | 12/09/2010 (6 days) | about 6 hours ago |
| Cleaner | £6.29 - £6.47 per hour | Cambridgeshire County Council | 12/09/2010 (6 days) | about 6 hours ago |
| Cleaner | £6.29 - £6.47 per hour | Cambridgeshire County Council | 12/09/2010 (6 days) | about 6 hours ago |
| Relief Cleaner x 10 | scp 4 - £6.29 an hour | Derby City Council | 30/09/2010 (24 days) | 3 days ago |
| General Kitchen Assistant | £4,549 - £4,834 per annum | Doncaster Metropolitan Borough Council | 24/09/2010 (18 days) | 5 days ago |
| Cleaner - Various Positions Available (September 1) | £6.29 - £6.47 per hour | Cambridgeshire County Council | 06/09/2010 (about 18 hours) | 5 days ago |
| 2 x Mealtime Supervisors | £7.95 per hour | Barnet Council | 17/09/2010 (11 days) | 5 days ago |
| Cleaner | £6.29 - £6.47 per hour | Cambridgeshire County Council | 07/09/2010 (1 day) | 7 days ago |
| CLEANER P/T | £12145 - £16054 (£6.30 - £8... | Chiltern District Council | 10/09/2010 (4 days) | 10 days ago |
| Cleaning Operative (Monton Green Primary School) | £4,336 per annum | Salford City Council | 08/09/2010 (2 days) | 12 days ago |
| Cleaning Operative (Monton Green Primary School) | £4,336 per annum | Salford City Council | 08/09/2010 (2 days) | 12 days ago |
| Cleaning Operative (Springwood School) | £5,204 per annum | Salford City Council | 08/09/2010 (2 days) | 12 days ago |
| Cleaning Operative (Springwood School) | £5,204 per annum | Salford City Council | 08/09/2010 (2 days) | 12 days ago |
| Cleaning Operative (Springwood School) | £5,204 per annum | Salford City Council | 08/09/2010 (2 days) | 12 days ago |
| Cleaning Operative (Salford College) | £3,469 per annum | Salford City Council | 08/09/2010 (2 days) | 12 days ago |
| Cleaning Operative (Salford College) | £3,469 per annum | Salford City Council | 08/09/2010 (2 days) | 12 days ago |
| Cleaning Operative (Salford College) | £3,469 per annum | Salford City Council | 08/09/2010 (2 days) | 12 days ago |
| General Assistant (Holy Cross With All Saints RC Primary School) | £2,196 - £2,673 per annum | Salford City Council | 08/09/2010 (2 days) | 12 days ago |
| Cleaning Operative (St Patrick's RC High School) | £3,469 per annum | Salford City Council | 08/09/2010 (2 days) | 12 days ago |
| Cleaning Operative | £3,469 per annum | Salford City Council | 07/09/2010 (1 day) | 13 days ago |

