Your job search results
Is this what you’re looking for? Save this search criteria and you will be able to receive Jobs by Email.
Look for the ‘Save this Search’ button at the bottom of the search results.
| Title | Salary | Employer | Closing date | Posted |
|---|---|---|---|---|
| OLD MAGNUS BUILDINGS DEVELOPMENT MANAGER | £28,636 to £30,011 p.a. | Newark & Sherwood District Council | 04/10/2010 (about 1 month) | about 14 hours ago |
| Olympic Regeneration Officer | Salary between £25,000 and ... | Borough of Broxbourne | 22/09/2010 (19 days) | about 21 hours ago |
| Building Maintenance Surveyor | £24646 - £28636 per annum | Brighton & Hove City Council | 25/09/2010 (22 days) | 1 day ago |
| Economic Development Officer | £29236 - £31754 per annum | Brighton & Hove City Council | 18/09/2010 (15 days) | 2 days ago |
| Project Manager | Starting salary £23,054, wi... | Kent County Council | 14/09/2010 (11 days) | 3 days ago |
| Engagement and Progression Officer | Starting salary £20,263 wit... | Kent County Council | 10/09/2010 (7 days) | 7 days ago |
| Programme Manager | £39855 - £43134 per annum | Brighton & Hove City Council | 21/09/2010 (18 days) | 8 days ago |
| ICT Consultant | £32800 - £35430 per annum | Brighton & Hove City Council | 21/09/2010 (18 days) | 8 days ago |
| Business Analysts | £29236 - £31754 per annum | Brighton & Hove City Council | 04/09/2010 (1 day) | 8 days ago |
| Managing Director - Tees Valley Unlimited | Attractive Salary | Stockton-on-Tees Borough Council | 13/09/2010 (10 days) | 10 days ago |
| YISP Project Co-ordinator | Starting salary £23,054 wit... | Kent County Council | 06/09/2010 (3 days) | 11 days ago |
| Corporate Performance Information Officer | PO2,£30,987.00 - £34,542.00 | London Borough of Richmond Upon Thames | 08/09/2010 (5 days) | about 1 month ago |

